
$4.25 a bottle ... buy seven, the eighth bottle is FREE!
Following is a shopping list of ALL current colors, including the eight new Rich Metallic colors released February 2003Alexandrite - warm violet with red/violet shimmer
Atlantis Dreams - green w/blue shimmer
(tropical waters)
China Blue - porcelain blue with shimmer blue undertone
Freesia - periwinkle blue/purple with blue/green shimmer
Fire Cracker -
warm red with red/gold shimmer
Fresh Pesto - Med. olive/green with hints of brass/copper
Maidenhair -
rich metallic green with green shimmer
|
N E U T R A L |
LUMINESCENT SILK con't |
RICH METALLIC |
||||||||
| LS-100 | Aurora | LS-153 | Cool Water | RM-227 | Honey Mustard | |||||
| LS-101 | Golden Honey | LS-154 | Azurite | RM-228 | Galaxy Blue | |||||
| LS-102 | Dragonfly Wing | LS-155 | Ruby Slipper | RM-229 | Desert Clay | |||||
| LS-103 | Celestial Sky | RM-230 | Dandelion Green | |||||||
| LS-104 | Mountain Mist | RM-231 | Marigold | |||||||
| RM-232 | Texas Rose | |||||||||
|
LUMINESCENT SILK |
RM-233 | Pomegranate | ||||||||
| LS-105 | Angel Face | RM-234 | Amethyst | |||||||
| LS-106 | Bitter Apple | RM-235 | Sea Weed | |||||||
| LS-107 | *Christmas Rose* | RM-236 | Evergreen | |||||||
| LS-108 | *Frosty Pine* | RM-237 | Solar Bronze | |||||||
| LS-109 | Mango Freeze | RM-238 | Aqua Marine | |||||||
| LS-110 | Peacock |
F R O S T S A T I N |
RM-239 | Glacier Ice | ||||||
| LS-111 | Pumpkin Spice | SP-194 | Heavenly Bamboo | RM-240 | Platinum | |||||
| LS-112 | Royal Satin | SP-195 | Fresh Moss | RM-241 | Primrose | |||||
| LS-113 | *Silver Bells* | SP-196 | Ancient Aqua | RM-242 | Impatiens | |||||
| LS-114 | Sour Lemon | SP-197 | Victorian Rose | RM-243 | Royal Gold | |||||
| LS-115 | Sunset Glow | SP-198 | London Blue | RM-244 | Golden Teal | |||||
| LS-116 | Fandango Green | SP-199 | Khaki | RM-245 | Brass Rail | |||||
| LS-117 | *Eggplant* | SP-200 | Cherry Blossom | RM-246 | Pear Blossom | |||||
| LS-118 | Wacky Walnut | SP-201 | *Lemon Chiffon* | RM-247 | Wisteria | |||||
| LS-119 | Mahogany | SP-202 | Whisper Blue | RM-248 | African Violet | |||||
| LS-120 | Snowqueen | SP-203 | Petal Pink | RM-249 | Pink Taffeta | |||||
| LS-121 | Caspian Sea | SP-204 | Frosty Iris | RM-250 | Fool's Gold | |||||
| LS-122 | Fantasy Fuchsia | SP-205 | Icy Mocha | RM-251 | Tidal Wave | |||||
| LS-123 | Tiger Eye | SP-206 | Sugar Plum | RM-252 | Blue Moon | |||||
| LS-124 | Emerald Forest | SP-207 | Sea Spray | RM-253 | Goldenrod | |||||
| LS-125 | Miner's Nugget | SP-208 | *Mint Julep* | RM-254 | Raspberry Sorbet | |||||
| LS-126 | Fire Opal | SP-209 | Just Peachy | RM-255 | China Blue | |||||
| LS-127 | Plum Crazy | SP-210 | *Lime Squeeze* | RM-256 | Freesia | |||||
| LS-128 | Sapphire On Ice | RM-257 | Alexandrite | |||||||
| LS-129 | Twilight Time | RM-258 | Atlantis Dreams | |||||||
| LS-130 | *Candy Apple* | RM-259 | Fire Cracker | |||||||
| LS-131 | Mayan Gold | RM-260 | Fresh Pesto | |||||||
| LS-132 | Autumn Leaf | RM-261 | Maidenhair | |||||||
| LS-133 | *Silent Night* | |||||||||
| LS-134 | Nutty Oak |
S A T I N |
C h r o m a-T o n e (semi-opaque) |
|||||||
| LS-135 | Summer Sun | SP-211 | Oyster Shell | CT-300 | Mink White | |||||
| LS-136 | Sweet Apricot | SP-212 | *Raspberry Kiss* | CT-301 | Black Organza | |||||
| LS-137 | Peaceful Poppy | SP-213 | Abalone Gray | CT-302 | Deep Scarlet | |||||
| LS-138 | *Warm Cinnamon* | SP-214 | Morning Glory | CT-303 | Holly Berry | |||||
| LS-139 | Crimson Nights | SP-215 | Passion Flower | CT-304 | Austrian Pine | |||||
| LS-140 | Icy Rose | SP-216 | Blueberry Bliss | CT-305 | Pippin Apple | |||||
| LS-141 | Wild Orchid | SP-217 | *Dainty Daffodil* | CT-306 | Lemon Drop | |||||
| LS-142 | *Damiana Green* | SP-218 | Eucalyptus | CT-307 | Cobalt | |||||
| LS-143 | Blushing Violet | SP-219 | Tropicana | CT-308 | Tiger Lily | |||||
| LS-144 | Rain Forest | SP-220 | *Patina* | CT-309 | Enchanted Forest | |||||
| LS-145 | *Elderberry* | SP-221 | Hibiscus | CT-310 | Tahitian Blue | |||||
| LS-146 | Sienna | CT-311 | Boysenberry | |||||||
| LS-147 | Olive Branch |
D E E P S A T I N |
CT-312 | Paprika | ||||||
| LS-148 | *Mandarin Blush* | SP-222 | Malachite | CT-313 | Candy Corn | |||||
| LS-149 | Sweetpea | SP-223 | *Berrywine* | CT-314 | Chocolate Kiss | |||||
| LS-150 | Deep Lapis | SP-224 | Chianti | CT-316 | Tanzanite | |||||
| LS-151 | Navajo Blue | SP-225 | Espresso | |||||||
| LS-152 | Marachino | SP-226 | *Midnight* | |||||||
The following colors retired July 15, 2002 (inquire for availability)
| Berry Wine | Elderberry | Midnight |
| Dainty Daffodil | Warm Cinnamon | Lemon Chiffon |
| Candy Apple | Mandarin Blush | Christmas Rose |
| Damiana Green | Lime Squeeze | Mint Julep |
| Patina | Raspberry Kiss | Frosty Pine |
| Silent Night | Silver Bells | Eggplant |